Project Details
Project Details | WIlshire Residences |
Location | Farrer |
District | 10 |
Developer | TE2KS-RH Pte Ltd (Tong Eng Group & Roxy-Pacific) |
Developer’s License No. | C1318 |
Site Area | 3,635.3 sqm / 39,130 sqft |
Solicitor | Rajah & Tann Singapore LLP |
Project Account No. | OCBC Bank for Project Account No. 713-164606-001 of TE2KS-RH Pte Ltd |
Architect | JGP Architecture(s) Pte Ltd |
Main Contractor | K.H. Land Pte Ltd |
Landscape Architect | Ecoplan Asia Pte Ltd |
Mechanical & Electrical Engineer | HPX Consulting Engineers |
Address | 30 Farrer Road |
No. of Storeys | 1 Block of 12-Storeys |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot MK2 02652A |
Site Use | Residential Flat Developement |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | 85 Units |
No. of Car Park Lots | 85 Lots + 2 Handicapped Lots |
Expected Date of TOP | 31 July 2024 |
Expected Date of Legal Completion | 31 December 2027 |
(Project details for Wilshire Residences may be subjected to change without prior notice)
Book An Appointment to view Wilshire Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Wilshire Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.