Location Map
Amenities @ Wilshire Residences
Catergory | Amenites | Approx Distance |
MRT Station | Farrer MRT | 0.603km |
Holland Village MRT | 0.922km | |
Commonwealth MRT | 1.357km | |
Schools | ST. MARGARET’S SECONDARY SCHOOL | 0.937km |
NANYANG PRIMARY SCHOOL | 0.969km | |
ASSUMPTION ENGLISH SCHOOL | 1.297km | |
HWA CHONG INSTITUTION | 1.372km | |
QUEENSWAY SECONDARY SCHOOL | 1.414km | |
Childcare Centres | NANYANG KINDERGARTEN | 0.576km |
MY MONTESSORI MY WORLD KINDERGARTEN | 0.622km | |
MARIS STELLA KINDERGARTEN | 0.639km | |
ST. JAMES’ CHURCH KINDERGARTEN | 0.939km | |
QUEENSTOWN LUTHERAN CHURCH KINDERGARTEN | 0.957km | |
Shopping Malls | HOLLAND ROAD SHOPPING CENTRE | 1.077km |
CORONATION SHOPPING PLAZA | 1.342km | |
THE STAR VISTA | 1.949km | |
SQUARE 2 | 0.958km | |
Supermarket | COLD STORAGE (211 HOLLAND AVENUE #01-05 HOLLAND SHOPPING CENTRE) | 1.077km |
NTUC (#01-01 587 Bukit Timah Road ) | 1.346km | |
Sheng Siong (Blk 88 Tanglin Halt Road #01-10 ) | 1.424km | |
Recreation, CCs & Parks | DUCHESS PARK | 1.261km |
EMPRESS ROAD MARKET & FOOD CENTRE | 0.384km | |
COMMONWEALTH CRESCENT MARKET | 0.835km |
Book An Appointment to view Wilshire Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Wilshire Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.